<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Gambino Speaking &#38; Training</title>
	<atom:link href="http://mattgambino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattgambino.com</link>
	<description>Helping people make presentations that win business</description>
	<lastBuildDate>Thu, 01 Mar 2012 14:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A date with Brainshark</title>
		<link>http://mattgambino.com/2012/02/08/brainshark-webinar/</link>
		<comments>http://mattgambino.com/2012/02/08/brainshark-webinar/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:07:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Brainshark]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1247</guid>
		<description><![CDATA[Yes, of course you can use the tools built within PowerPoint 2010 to turn your slideshow into a video file. Yes, you can post the file online. But honestly, are you not the least bit curious who&#8217;s watching it? Do you not care which specific parts of the presentation resonate? What if you could track [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, of course you can use the tools built within PowerPoint 2010 to turn your slideshow into a video file. Yes, you can post the file online. But honestly, are you not the least bit curious who&#8217;s watching it? Do you not care which specific parts of the presentation resonate? What if you could track this stuff? Would you make the necessary revisions—or does the thought of opening the patient, doing surgery, exporting again, and re-posting make your blood curdle?</p>
<p>Oh, and does the presentation render correctly on the iPad? The smartphone?</p>
<p>Brainshark has solved these pesky dilemmas around <a href="http://www.brainshark.com/" target="_blank">creating, sharing and tracking</a> on-demand presentations. That&#8217;s why I&#8217;m stoked to partner with them on a webinar later this month.</p>
<p>Here&#8217;s a trailer for the event, in which we&#8217;ll talk about making virtual presentations that people really care about. Yes, I could have used the tools built within PowerPoint 2010 to turn the slideshow into a video file, but&#8230;</p>
<p>Never mind.</p>
<p><object width="440" height="366" id="bsplayer1713861" name="bsplayer1713861" data="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" type="application/x-shockwave-flash"><param name="movie" value="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="pi=334116743&#038;dm=5&#038;pause=1&#038;eurl=zFOzO80Bez32caz0" /><a href="http://www.brainshark.com/brainshark/viewer/fallback.ashx?pi=334116743"><video width="440" height="330" controls="true" poster="http://www.brainshark.com/brainshark/brainshark.net/Common/GetImage.ashx?pi=334116743&#038;w=440&#038;h=330&#038;sln=1"><source src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/getmovie.aspx?pi=334116743&#038;fmt=2" /><img src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/splash.aspx?pi=334116743" width="440" height="330" border="0" /></video></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2012/02/08/brainshark-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Super Bowl ad you didn&#8217;t see</title>
		<link>http://mattgambino.com/2012/02/06/the-best-super-bowl-ad-you-didnt-see/</link>
		<comments>http://mattgambino.com/2012/02/06/the-best-super-bowl-ad-you-didnt-see/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:44:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storyboard]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1236</guid>
		<description><![CDATA[Great advertisements, like great presentations, tell stories. And while many of last night&#8217;s Super Bowl commercials were hilarious, entertaining and memorable, not one gripped me with a real story. At least not like this. Too bad these guys didn&#8217;t have  a few million bucks for space Sunday night. In my mind, this ad blows the [...]]]></description>
			<content:encoded><![CDATA[<p>Great advertisements, like great presentations, tell stories. And while many of last night&#8217;s Super Bowl commercials were hilarious, entertaining and memorable, not one gripped me with a real story. At least not like this.</p>
<p>Too bad these guys didn&#8217;t have  a few million bucks for space Sunday night. In my mind, this ad blows the others out of the water.</p>
<p><iframe src="http://player.vimeo.com/video/36086669?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36086669">Field Notes: Red Blooded</a> from <a href="http://vimeo.com/coudal">Coudal Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2012/02/06/the-best-super-bowl-ad-you-didnt-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to tab out?</title>
		<link>http://mattgambino.com/2012/01/29/ready-to-tab-out/</link>
		<comments>http://mattgambino.com/2012/01/29/ready-to-tab-out/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:41:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1222</guid>
		<description><![CDATA[You&#8217;re demonstrating your SaaS or other web-based solution to your prospect using Chrome, Internet Explorer, or Firefox. Over the course of the demo, you&#8217;ve opened multiple tabs, and things are looking a bit messy. You&#8217;d love to clean house and close all 20 open tabs except for one&#8230; but you&#8217;re not really going to take [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re demonstrating your SaaS or other web-based solution to your prospect using Chrome, Internet Explorer, or Firefox. Over the course of the demo, you&#8217;ve opened multiple tabs, and things are looking a bit messy. You&#8217;d love to clean house and close all 20 open tabs except for one&#8230; but you&#8217;re not really going to take the time to hit the close button (&#8220;x&#8221;) on each tab, are you?</p>
<p>Of course not.</p>
<p>Simply right-click the tab you want to keep open and choose &#8220;Close other tabs&#8221; from the menu. You&#8217;re back in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2012/01/29/ready-to-tab-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not my type</title>
		<link>http://mattgambino.com/2012/01/18/not-my-type/</link>
		<comments>http://mattgambino.com/2012/01/18/not-my-type/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:04:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1198</guid>
		<description><![CDATA[Great question came up in a presentation this week. Situation: The software you&#8217;re demonstrating includes a capability that enables users to author multiple-choice questions&#8211;something your prospect told you he was interested in seeing. If you&#8217;ve been to my workshops, you already know to have the question nearly fully baked in advance; you&#8217;ll only have to [...]]]></description>
			<content:encoded><![CDATA[<p>Great question came up in a presentation this week.</p>
<p>Situation: The software you&#8217;re demonstrating includes a capability that enables users to author multiple-choice questions&#8211;something your prospect told you he was interested in seeing.</p>
<p>If you&#8217;ve been to <a href="http://mattgambino.com/services/">my workshops</a>, you already know to have the question nearly fully baked in advance; you&#8217;ll only have to add the final response option during the demo.</p>
<p>Question: Do you key in a real-world response and risk typos? Or do you quickly type in some gobbledygook?</p>
<p>Answer: I would do neither. Type a real-world response in your word processor prior to the demo. Copy the text to your clipboard, with the exception of the first word. In the demo, type the first word and use the Ctrl-V shortcut to fill in the rest of the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2012/01/18/not-my-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your meetings stink!</title>
		<link>http://mattgambino.com/2011/08/29/meetings-that-dont-suck/</link>
		<comments>http://mattgambino.com/2011/08/29/meetings-that-dont-suck/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:15:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1111</guid>
		<description><![CDATA[When I asked my Facebook friends recently what they disliked about corporate meetings, every response was centered around what people do at meetings to make them, well, stink. So I guess that &#8220;Meeters&#8221; stink more than Meetings do? Either way, most of us don&#8217;t relish the idea of attending meetings. But there are some ways [...]]]></description>
			<content:encoded><![CDATA[<p>When I asked my <a href="http://facebook.com/gambinospeaks" target="_blank">Facebook friends</a> recently what they disliked about corporate meetings, every response was centered around <em>what people do at meetings </em>to make them, well, stink.</p>
<p>So I guess that &#8220;Meeters&#8221; stink more than Meetings do?</p>
<p><a href="http://facebook.com/gambinospeaks" target="_blank"><img class="alignleft size-full wp-image-1127" title="Meetings" src="http://mattgambino.com/wp-content/uploads/2011/08/Meetings-cropped-more.png" alt="" width="234" height="257" /></a>Either way, most of us don&#8217;t relish the idea of attending meetings. But there are some ways you can make it a little less painful for your colleagues when you ask them to sacrifice an hour of their lives to visit with you and your glazed doughnuts:</p>
<p><strong>Start strong.</strong> Introduce the meeting purpose and the objective first. Or, as Scott Belsky blogs in &#8220;<a href="http://www.businessinsider.com/seven-steps-to-more-productive-meetings-2010-12" target="_blank">How To Make Meetings More Productive In Seven Steps</a>,&#8221; you could simply state why everyone is in the room. Don&#8217;t bother thanking everyone for attending. Save the thank-you&#8217;s for later—after the attendees have completed their action items (on time, of course).</p>
<p><strong>Maintain power.</strong> It&#8217;s your meeting. You called it. You&#8217;re the boss. So start on time, even if there are stragglers who will invariably pull a Jeff Spicoli and waltz in late. It&#8217;s their responsibility to catch up.</p>
<p><strong>Spell it out.</strong> Give a brief roadmap of how you plan to meet the meeting objective. For example, <em>&#8220;First we will discuss A&#8230; then we will do B&#8230; finally, we will decide on C&#8230;&#8221;</em> Get buy-in early by asking if you left anything out of the agenda.</p>
<p><strong>Dial early.</strong> If you&#8217;re dialing people in on speakerphone, get that done 5 minutes before the meeting start time (make sure your remote folks are ready 5 minutes in advance).</p>
<p><strong>Stay the course.</strong> When someone starts taking the discussion down a rat hole, revert back to the agenda. For instance, <em>&#8220;OK, I want to be respectful of everyone&#8217;s time, so let&#8217;s focus on wrapping up item &#8216;B,&#8217; so we can move on to &#8216;C&#8217; and end the meeting on time. In the meantime, I&#8217;ll jot down your point so we don&#8217;t forget to pick up the discussion later.&#8221;</em></p>
<p><strong>Stick your neck out.</strong> If you ask people to share ideas, have your own ideas on tap to help deal with the inevitable silence when you ask, &#8220;Anyone have any ideas?&#8221; <em>People love to edit, but they hate to create.</em> So let them shoot your stuff down&#8230; at least it will get the conversation started.</p>
<p><strong>Do a smart, rapid recap.</strong> <em>The number one reason why meetings fail is that no one remembers what was discussed and decided.</em> When scheduling the meeting, block an extra 30 minutes of alone time immediately after the meeting ends. Mark this time on your calendar as &#8220;Recap,&#8221; so you know to go over your notes and send a recap within the hour. And use a smart naming convention for the Recap email that includes the meeting name, date, and key words you can search on later. For example, <em>Charter School Opportunity Planning: 8-26-11 Summary and Action Items</em> (Tip: Do an OS or <a href="http://desktop.google.com/" target="_blank">Google Desktop</a> search on the word &#8220;Summary&#8221; and you&#8217;ll pull up all of your meeting recaps in a second).</p>
<p><strong>End on time.</strong> Period.</p>
<h4>For the Comment board: What tips did I forget? How have you made meetings more bearable?</h4>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2011/08/29/meetings-that-dont-suck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coaching for the rest of us</title>
		<link>http://mattgambino.com/2011/08/07/coaching-for-the-rest-of-us/</link>
		<comments>http://mattgambino.com/2011/08/07/coaching-for-the-rest-of-us/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:15:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[sales reps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1081</guid>
		<description><![CDATA[Good presentation coaching is like good healthcare: Everyone should have access. That&#8217;s why I was immediately intrigued when the nice folks at presentationgym asked me to team up with them as an online coach. In the past, I&#8217;ve always thought of presentation coaching as being limited to the select few (CEOs and the like). But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presentationgym.net/training/coach_bio/34"><img class="alignright size-medium wp-image-1082" title="presentationgym" src="http://mattgambino.com/wp-content/uploads/2011/08/logo_l-1-300x52.gif" alt="" width="300" height="52" /></a>Good presentation coaching is like good healthcare: Everyone should have access. That&#8217;s why I was immediately intrigued when the nice folks at presentationgym asked me to team up with them as an online coach.</p>
<p>In the past, I&#8217;ve always thought of presentation coaching as being limited to the select few (CEOs and the like). But with presentationgym, anyone can reap the benefits of professional coaching. And since most of my work is done with sales and marketing reps anyway&#8230; well, you can see why I&#8217;m jazzed to partner with this great company.</p>
<p><a href="http://www.presentationgym.net/training/overview" target="_blank">Check out this short video</a> to see how presentationgym works.</p>
<p>There are benefits aplenty to working with a presentationgym online coach. Here are two no-brainers: First, asynchronous communication means you can do the work at a time that&#8217;s best for you. Second, there&#8217;s no pesky travel costs for you or your coach. This is truly anytime, anywhere learning (provided the &#8220;anywhere&#8221; includes a webcam and an Internet connection).</p>
<p>Did I mention I was jazzed? So jazzed in fact, that I’m giving away a FREE mini-coaching session (think of it as a single presentation “checkup”) to a lucky fan of my <a href="http://www.facebook.com/gambinospeaks" target="_blank">Facebook page</a>. I’ll draw a name at random and announce the winner on Monday, September 5.</p>
<p>You don’t have to be a C-level executive to get A-level coaching. Contact me today and let’s work on your presentation together.</p>
<p><a href="http://www.presentationgym.net/training/coach_bio/34" target="_blank">Visit my presentationgym coaching page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2011/08/07/coaching-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One thing</title>
		<link>http://mattgambino.com/2011/06/15/one-thing/</link>
		<comments>http://mattgambino.com/2011/06/15/one-thing/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:19:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1045</guid>
		<description><![CDATA[Your audience has already forgotten most of your presentation. Sorry about that. I&#8217;ve been trolling a number of sales and presentation groups on LinkedIn lately, and I&#8217;m intrigued by all the claims about &#8220;audience retention&#8221; and presenters using &#8220;scientific methods to get people to recall information.&#8221; It&#8217;s likely that Doogie Howser and Stephen Hawking were able [...]]]></description>
			<content:encoded><![CDATA[<p>Your audience has already forgotten most of your presentation. Sorry about that.</p>
<p>I&#8217;ve been trolling a number of sales and presentation groups on LinkedIn lately, and I&#8217;m intrigued by all the claims about &#8220;audience retention&#8221; and presenters using &#8220;scientific methods to get people to recall information.&#8221;</p>
<p>It&#8217;s likely that Doogie Howser and Stephen Hawking were able to recall all the data spewed at them in their 50-minute college lectures. I—on the other hand—could not. So I studied. Most of the time.</p>
<p><img class="alignright size-thumbnail wp-image-1070" title="Tattoo machine" src="http://mattgambino.com/wp-content/uploads/2011/06/borneo_rose_whole_gun-150x150.jpg" alt="Tattoo machine" width="150" height="150" />I know I&#8217;m going to get belted in the mouth for saying so, but I&#8217;m of the mind that you&#8217;re wasting your time by trying to get your audience to remember everything you tell them. Instead, consider shooting to make just <em>one thing</em> stick. Sure, that <em>one thing</em> could be a bit of information to recall. (Politicians use this method all the time, when they make those snappy catchphrases you just know they&#8217;re praying will make it on the CNN or the FOX News ticker.)</p>
<p>That <em>one thing</em> might also be a feeling. Or even a next step to take.</p>
<p>What&#8217;s the <em>one thing</em>, you want each person to recall, feel, or do? Think about it from the audience member&#8217;s point of view and write it down in magic marker. This is your goal, and it deserves a place on an otherwise blank sheet of paper.</p>
<p>For example&#8230;</p>
<ul>
<li>I&#8217;m headed to their booth.</li>
<li>Our office will upgrade to the new version.</li>
<li>I want to see a demo.</li>
<li>I want that guy to do a keynote at our sales meeting.</li>
<li>I&#8217;m signing up to be a beta tester.</li>
<li>Those were the coolest slides at the conference.</li>
<li>I&#8217;m going to buy that book.</li>
<li>There were 150 of us in there, but I swear she was talking to me.</li>
<li>I&#8217;ll pitch this to my customer next week.</li>
<li>He was prepared.</li>
<li>The time flew by.</li>
<li>I didn&#8217;t want it to end.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2011/06/15/one-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Win $100 in presentation books</title>
		<link>http://mattgambino.com/2011/05/31/win-100-in-presentation-books/</link>
		<comments>http://mattgambino.com/2011/05/31/win-100-in-presentation-books/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:30:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Carmine Gallo]]></category>
		<category><![CDATA[Confessions of a Public Speaker]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Garr Reynolds]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[Presentation Skills 201]]></category>
		<category><![CDATA[Presentation Zen]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Resonate]]></category>
		<category><![CDATA[Scott Berkun]]></category>
		<category><![CDATA[The Presentation Secrets of Steve Jobs]]></category>
		<category><![CDATA[William Steele]]></category>
		<category><![CDATA[win books]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=1013</guid>
		<description><![CDATA[If you love summer reading, you have two choices: You can drop an extra ten bucks at the CVS for something trashy (look one aisle over from the bug repellent), or you can like the Matt Gambino Speaking &#38; Training Facebook page for an automatic chance to win one hundred dollars worth of presentation books. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1034 alignright" title="Matt's contest" src="http://mattgambino.com/wp-content/uploads/2011/05/Lottery-xsmall-150x150.jpg" alt="" width="120" height="120" />If you love summer reading, you have two choices: You can drop an extra ten bucks at the CVS for something trashy (look one aisle over from the bug repellent), or you can like the <a href="http://www.facebook.com/gambinospeaks" target="_blank">Matt Gambino Speaking &amp; Training Facebook page</a> for an automatic chance to win one hundred dollars worth of presentation books.</p>
<p>And I&#8217;m talking really good presentation books. Namely:</p>
<ol>
<li><em><a href="http://www.amazon.com/Resonate-Present-Stories-Transform-Audiences/dp/0470632011" target="_blank">Resonate</a></em> (Nancy Duarte)</li>
<li><em><a href="http://www.amazon.com/Presentation-Zen-Simple-Design-Delivery/dp/0321525655" target="_blank">Presentation Zen</a></em> (Garr Reynolds)</li>
<li><em><a href="http://www.amazon.com/Presentation-Secrets-Steve-Jobs-Insanely/dp/0071636080" target="_blank">The Presentation Secrets of Steve Jobs</a></em> (Carmine Gallo)</li>
<li><em><a href="http://www.amazon.com/Presentation-Skills-201-Confident-Presenter/dp/1432738402" target="_blank">Presentation Skills 201</a></em> (William Steele)</li>
<li><em><a href="http://www.amazon.com/Confessions-Public-Speaker-Scott-Berkun/dp/1449301959" target="_blank">Confessions of a Public Speaker</a></em> (Scott Berkun)</li>
</ol>
<p>(You can learn more about all five of these titles in a <a href="http://sennhauser.com/presentation-skills/five-recent-books-every-presenter-should-read/" target="_blank">recent article</a> by my friend and presentation expert, <a href="http://twitter.com/DemoWell" target="_blank">Claudio Sennhauser</a>.)</p>
<p>To enter for a chance to win, simply like the <a href="http://www.facebook.com/gambinospeaks" target="_blank">Matt Gambino Speaking &amp; Training Facebook page</a>. If you&#8217;re already a fan, you&#8217;ve already entered. Is that not cool?</p>
<p>I&#8217;ll draw a name at random and announce the winner on June 30, 2011.</p>
<p>Best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2011/05/31/win-100-in-presentation-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prove it</title>
		<link>http://mattgambino.com/2011/05/09/prove-it/</link>
		<comments>http://mattgambino.com/2011/05/09/prove-it/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:30:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[sales reps]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=977</guid>
		<description><![CDATA[My favorite sales book by a million miles is Solution Selling by Michael Bosworth. To try and summarize it would be to do a disservice to the author and the sales method, so I&#8217;ll not do that. A fundamental tenet of the book, however, is this: You don&#8217;t pull out your product and start demonstrating. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-979" title="Solution-Selling-Cover" src="http://mattgambino.com/wp-content/uploads/2011/05/Solution-Selling-Cover.gif" alt="" width="160" height="213" />My favorite sales book by a million miles is <em><a href="http://www.amazon.com/Solution-Selling-Creating-Difficult-Markets/dp/0786303158/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1304813675&amp;sr=1-1" target="_blank">Solution Selling</a></em> by Michael Bosworth. To try and summarize it would be to do a disservice to the author and the sales method, so I&#8217;ll not do that.</p>
<p>A fundamental tenet of the book, however, is this: You don&#8217;t pull out your product and start demonstrating. No matter how good you are at it.</p>
<p>There is a point in the process in which you ask the customer how she will want to evaluate your product, so you can <em>prove </em>the product can solve her critical business problem. You write everything down, and neither agree nor disagree to do anything. It&#8217;s done this way so you can continue the buying process or even bargain for something from the customer down the road. (But I promised not to summarize the book.)</p>
<p>If you sell software, and you ask a customer how she will want to evaluate your product, would you agree that she will almost always want to see a demo? Of course.</p>
<p>So—the purpose of the demo is to <em>prove </em>to the customer that your software can solve his or her specific business problem. I like the sound of that.</p>
<p><em>The purpose of the demo is to prove to the customer that your software can solve his or her specific business problem.</em></p>
<p>So why would you spend an hour going through all the whiz-bang features of your software? Even if the software is really whizzy-bangy?</p>
<p>Could your most effective demo last five minutes?</p>
<p><em><a href="http://www.amazon.com/Solution-Selling-Creating-Difficult-Markets/dp/0786303158/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1304813675&amp;sr=1-1" target="_blank">Solution Selling</a></em>. Mike Bosworth.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2011/05/09/prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten presentation tips for movie lovers</title>
		<link>http://mattgambino.com/2011/04/25/ten-presentation-tips-for-movie-lovers/</link>
		<comments>http://mattgambino.com/2011/04/25/ten-presentation-tips-for-movie-lovers/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:22:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[A River Runs Through It]]></category>
		<category><![CDATA[American Psycho]]></category>
		<category><![CDATA[Fright Night]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[Multiplicity]]></category>
		<category><![CDATA[Napoleon Dynamite]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Real Genius]]></category>
		<category><![CDATA[SidewaysSearching for Bobby Fischer]]></category>
		<category><![CDATA[The Godfather]]></category>

		<guid isPermaLink="false">http://mattgambino.com/?p=954</guid>
		<description><![CDATA[Quick update, I just got an email from SlideShare that this slide deck was chosen as one of their Top Presentations of the Day&#8221; for April 25. Since she doesn&#8217;t use computers, I just called my mom. Mom&#8217;s very proud. I stopped at 10, but I&#8217;m sure there are dozens more. What tips (and films) [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update, I just got an email from SlideShare that this slide deck was chosen as one of their <a href="http://mattgambino.com/wp-content/uploads/2011/04/SlideShare-top-of-the-day.png">Top Presentations of the Day</a>&#8221; for April 25. Since she doesn&#8217;t use computers, I just called my mom. Mom&#8217;s very proud.</p>
<p>I stopped at 10, but I&#8217;m sure there are dozens more. What tips (and films) would you add to this list?</p>
<div style="width:425px" id="__ss_7722918"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/gambinospeaks/ten-presentation-tips-for-movie-lovers" title="Ten Presentation Tips for Movie Lovers">Ten Presentation Tips for Movie Lovers</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7722918" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/gambinospeaks">Matt Gambino</a> </div>
</p></div>
<p><!-- Facebook Badge START --><a style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3b5998; text-decoration: none;" title="Matt Gambino Speaking &amp; Training" href="http://www.facebook.com/gambinospeaks" target="_TOP">Matt Gambino Speaking &amp; Training</a><br />
<a title="Matt Gambino Speaking &amp; Training" href="http://www.facebook.com/gambinospeaks" target="_TOP"><img style="border: 0px;" src="http://badge.facebook.com/badge/132626630124434.1304.508157893.png" alt="" width="120" height="364" /></a><br />
<a style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3b5998; text-decoration: none;" title="Make your own badge!" href="http://www.facebook.com/business/dashboard/" target="_TOP"></a><!-- Facebook Badge END --></p>
]]></content:encoded>
			<wfw:commentRss>http://mattgambino.com/2011/04/25/ten-presentation-tips-for-movie-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

